Families
Families are an important topic in the ACS and a key framework for considering many kinds of data.
Overview
Families are a major frame through which Census data is tabulated. Many social and economic questions make more sense when framed by the family unit rather than by individuals.
The census concept of "family" is closely related to "household," so it's worth understanding the distinction. Specifically, a family is a household where two or more people are related by birth, marriage, or adoption. There are also households of one person living alone, as well as households where none of the people are related to each other. Except when precision dictates otherwise, Census Reporter uses "families" to refer to all kinds of households.
The ACS table numbers beginning with 11 are the primary tables about Families and Households. There are 16 tabulations in this group, along with various collapsed versions and racial iterations.
If your research involves family, you may also be interested in a number of tables specifically about Children. There are also several tabulations which include Family Type as a factor. For detailed information about how the Census Bureau tabulates family data, for the ACS and other products, see the Families and Living Arrangements page.
These are the primary family/household tabulations:
Code | Title |
---|---|
B11001† | Household Type (Including Living Alone) |
B11002† | Household Type by Relatives and Nonrelatives for Population in Households |
B11003 | Family Type by Presence and Age of Own Children Under 18 Years |
B11004 | Family Type by Presence and Age of Related Children Under 18 Years |
B11005‡ | Households by Presence of People Under 18 Years by Household Type |
B11006 | Households by Presence of People 60 Years and Over by Household Type |
B11007 | Households by Presence of People 65 Years and Over, Household Size and Household Type |
B11009 | Unmarried-partner Households by Sex of Partner |
B11010‡ | Nonfamily Households by Sex of Householder by Living Alone by Age of Householder |
B11011 | Household Type by Units in Structure |
B11012 | Household Type by Tenure |
B11013‡ | Subfamily Type by Presence of Own Children Under 18 Years |
B11014‡ | Population in Subfamilies by Subfamily Type by Relationship |
B11015 | Households by Presence of Nonrelatives |
B11016‡ | Household Type by Household Size |
B11017 | Multigenerational Households |
†Also available in racial iterations. ‡Table also available in "collapsed" version: change "B" to "C" for table code. |
Householder
From the ACS online glossary:
If there is no such person present, any household member 15 years old and over can serve as the householder. Two types of householders are distinguished: a family householder and a nonfamily householder. A family householder is a householder living with one or more people related to him or her by birth, marriage, or adoption. The householder and all people in the household related to him are family members. A nonfamily householder is a householder living alone or with nonrelatives only.
Family type
The tables below include "family type" as one of the factors for reporting data. Family types include "married-couple", "female householder, no husband present", and "male householder, no wife present."
Because law and the Census Bureau's practice in collecting data on same-sex marriage and parenting are changing rapidly, journalists researching same-sex parents are advised to consult experts. See Same-Sex Couples for some more information and links.
Code | Title |
---|---|
B09002 | Own Children Under 18 Years by Family Type and Age |
B11003 | Family Type by Presence and Age of Own Children Under 18 Years |
B11004 | Family Type by Presence and Age of Related Children Under 18 |
B17010†‡ | Poverty Status in the Past 12 Months of Families by Family Type by Presence of Related Children Under 18 Years by Age of Related Children |
B17011 | Aggregate Income Deficit (Dollars) in the Past 12 Months for Families by Family Type |
B17015 | Poverty Status in the Past 12 Months of Families by Family Type by Social Security Income by Supplemental Security Income (SSI) and Cash Public Assistance Income |
B17016 | Poverty Status in the Past 12 Months of Families by Family Type by Work Experience of Householder and Spouse |
B17022‡ | Ratio of Income to Poverty Level in the Past 12 Months of Families by Family Type by Presence of Related Children Under 18 Years by Age of Related Children |
B19119 | Median Family Income in the Past 12 Months (In 2012 Inflation-adjusted Dollars) by Family Size |
B19126 | Median Family Income in the Past 12 Months (In 2012 Inflation-adjusted Dollars) by Family Type by Presence of Own Children Under 18 Years |
B19128 | Aggregate Family Income in the Past 12 Months (In 2012 Inflation-adjusted Dollars) by Family Type by Presence of Own Children Under 18 Years |
B19130 | Aggregate Family Income in the Past 12 Months (In 2012 Inflation-adjusted Dollars) by Family Type by Age of Householder |
B19131‡ | Family Type by Presence of Own Children Under 18 Years by Family Income in the Past 12 Months (In 2012 Inflation-adjusted Dollars) |
B22007 | Receipt of Food Stamps/SNAP in the Past 12 Months by Family Type by Number of Workers in Family in the Past 12 Months |
B23007‡ | Presence of Own Children Under 18 Years by Family Type by Employment Status |
B23009 | Presence of Own Children Under 18 Years by Family Type by Number of Workers in Family in the Past 12 Months |
†Also available in racial iterations. ‡Table also available in "collapsed" version: change "B" to "C" for table code. |