Migration
How the Census deals with migration data.
Overview
Should I Use Census Data For This?
This set of tables appears very complicated, but breaks down into two major groups:
- Tables based on where people live now, some of whom moved in the last year
- Tables based on where people lived a year ago, some of whom have since moved
In general, geographic mobility breaks down into these groups:
- Total
- Same house 1 year ago
- Moved within same county
- Moved from different county within same state
- Moved from different state
- Moved from abroad
These, then are broken into (in separate tables):
- Age in five-year buckets
- Median age
- Sex
- Race (each race is in its own table)
- Citizenship
- Education
- Individual income
- Median income
- Poverty status
- Tenure, or length of time living at the same house
There are also a small number of tables which support analysis for different kinds of mobility, such as in and out of regions, metropolitan areas, states and counties.
Code | Title |
---|---|
B07001‡§ | Geographical Mobility by Age — Current Residence |
B07002§ | Median Age by Geographical Mobility — Current Residence |
B07003§ | Geographical Mobility by Sex — Current Residence |
B07004†§ª | Geographical Mobility (for racial iteration) — Current Residence |
B07007§ | Geographical Mobility by Citizenship — Current Residence |
B07008‡§ | Geographical Mobility by Marital Status — Current Residence |
B07009§ | Geographical Mobility by Educational Attainment — Current Residence |
B07010§ | Geographical Mobility by Individual Income — Current Residence |
B07011§ | Median Income by Geographical Mobility — Current Residence |
B07012§ | Geographical Mobility by Poverty Status — Current Residence |
B07013§ | Geographical Mobility by Tenure — Current Residence |
B07101 | Movers Between Regions |
B07201‡§ | Geographical Mobility — Current Residence--Metropolitan Statistical Area Level |
B07202§ | Geographical Mobility — Current Residence--Micropolitan Statistical Area Level |
B07203§ | Geographical Mobility — Current Residence--not Metropolitan or Micropolitan Statistical Area Level |
B07204‡§ | Geographical Mobility — Current Residence--State, County and Place Level |
B07401‡§ | Geographical Mobility by Age — Residence 1 Year Ago |
B07402§ | Median Age by Geographical Mobility — Residence 1 Year Ago |
B07403§ | Geographical Mobility by Sex — Residence 1 Year Ago |
B07404†§ª | Geographical Mobility (for racial iteration) — Residence 1 Year Ago |
B07407§ | Geographical Mobility by Citizenship — Residence 1 Year Ago |
B07408§ | Geographical Mobility by Marital Status — Residence 1 Year Ago |
B07409§ | Geographical Mobility by Educational Attainment — Residence 1 Year Ago |
B07410§ | Geographical Mobility by Individual Income — Residence 1 Year Ago |
B07411§ | Median Income by Geographical Mobility — Residence 1 Year Ago |
B07412§ | Geographical Mobility by Poverty Status — Residence 1 Year Ago |
B07413§ | Geographical Mobility by Tenure — Residence 1 Year Ago |
†Also available in racial iterations. ‡Table also available in "collapsed" version: change "B" to "C" for table code. §Tabulated for Puerto Rico. Add 'PR' to the table code. Column names may vary slightly from non-PR version. ªNo basic 'B' table is offered. Only racial iterations are available. |